Size Guide
Please measure your dog while standing before ordering. Measurements are in centimetres and taken by hand; allow a 1-3 cm variation. Do not choose by weight alone. When your dog falls between sizes, has a fuller coat, or you prefer a looser fit, choose the larger size.
Four-Leg Raincoats (S-6XL)
Measure back length, chest girth and neck girth. For this closer-fitting style, prioritise chest girth.
| Size | Back length | Chest girth | Neck girth |
|---|---|---|---|
| S | 21 cm | 41 cm | 27 cm |
| M | 25 cm | 45 cm | 30 cm |
| L | 29 cm | 49 cm | 32 cm |
| XL | 33 cm | 53 cm | 35 cm |
| 2XL | 37 cm | 57 cm | 37 cm |
| 3XL | 41 cm | 61 cm | 40 cm |
| 4XL | 47 cm | 69 cm | 47 cm |
| 5XL | 51 cm | 75 cm | 49 cm |
| 6XL | 55 cm | 81 cm | 52 cm |
Windproof Harness Jackets (S-3XL)
Measure back length, chest and neck. Recommended weight is a guide only; choose by measurements first.
| Size | Back length | Chest | Neck | Guide weight |
|---|---|---|---|---|
| S | 21 cm | 41 cm | 27 cm | 2.5-3.5 kg |
| M | 25 cm | 45 cm | 30 cm | 3.5-5.5 kg |
| L | 29 cm | 49 cm | 32.5 cm | 5-7 kg |
| XL | 33 cm | 53 cm | 35 cm | 7-9 kg |
| 2XL | 37 cm | 57 cm | 37.5 cm | 9-15 kg |
| 3XL | 41 cm | 61 cm | 40 cm | 12-15 kg |
Reflective Harnesses and Harness & Leash Sets (S-XL)
Measure neck and chest girth. Chest girth is the most important measurement. After fitting, you should be able to place two fingers comfortably beneath the webbing.
| Size | Neck | Chest |
|---|---|---|
| S | 32-40 cm | 42-50 cm |
| M | 40-50 cm | 50-63 cm |
| L | 46-62 cm | 54-71 cm |
| XL | 60-80 cm | 68-93 cm |
Reflective Rope Dog Leashes
Leashes are available in 1.5 m and 2 m lengths. Choose the length for your walking environment and dog control needs; leash length is not a dog-size measurement.
Need Help Choosing?
Email support@herdwild.com with your dog's back length, chest and neck measurements, the product name, and your preferred fit. We aim to respond within 1 business day.